The Marine Curator
Artifacts, Images and History from a Marine History Perspective
Friday, 31 October 2025
Halloween Report 2025
| Alien: | 2 |
| Amazon Delivery Package | 1 |
| Angel (Dark Angel) | 1 |
| Astronaut | 3 |
| Audrey (Homemade, Little Shop of Horrors) | 1 |
| Bear: | 1 |
| Bird: | 1 |
| Blind Referee (playing the part!) | 1 |
| Bluejay (baseball player) | 4 |
| Bumblebee (Transformers, homemade) | 1 |
| Bunny | 1 |
| Burrito | 1 |
| Butterfly | 1 |
| Cat | 4 |
| Cheerleader | 3 |
| Chrom (video game character) | 1 |
| Construction Worker | 1 |
| Clown, Classic | 3 |
| Clown, scary | 2 |
| Cookie Monster | 1 |
| Deer | 1 |
| Devil | 1 |
| Dinosaurs: | 3 |
| DJ, with mixing board! | 1 |
| Dog | 1 |
| Doll, scary from Nightmare before Christmas | 1 |
| Dorothy from Wizard of Oz - with Toto! | 1 |
| Dragon | 1 |
| Druid healer, nice homemade outfit | 1 |
| Eagle, young, very cute | 1 |
| Elmo | 1 |
| Fairy | 2 |
| Fire Fighter: | 1 |
| Fortnite Character | 1 |
| Garfield | 1 |
| Ghoul mask | 5 |
| Ghost | 4 |
| Ghostbuster | 2 |
| Grim Reaper | 2 |
| Hazel Mae (baseball sportscaster) | 1 |
| Harry Potter | 2 |
| Hell Diver (video game character, impressive homemade armour): | 1 |
| Hockey Player | 1 |
| How to Train Your Dragon characters | 2 |
| Hotwheels driver | 1 |
| Ice Cream | 1 |
| Ice Cream Truck | 1 |
| Incredible Hulk | 1 |
| Indiana Jones | 2 |
| Iron Man | 1 |
| Jason (horror character) | 1 |
| Joker (Batman series) | 1 |
| Judo athlete, doing impressive kicks! | 1 |
| K-Pop Demon Hunters - Rumi | 2 |
| K-Pop Demon Hunters - Demon | 1 |
| Knight | 1 |
| Lion (one with a "Save the Lions" wildlife conservation sign!) | 2 |
| LMFAO (parody rapper) | 1 |
| Lumber jack | 1 |
| Lobster in lobster boat wagon | 1 |
| Lorax, Dr. Suess (homemade) | 1 |
| Mad Scientist (very into role) | 1 |
| Max (From "Where the Wild Things Are", 2 years old!) | 1 |
| Minecraft character | 3 |
| Mime | 1 |
| Mouse | 3 |
| Nightmare Before Christmas character Sally | 1 |
| Nightsky, depicted on a witch's hat | 1 |
| Ninja | 12 |
| No discernible costume: | 10 |
| Old Man | 1 |
| Pennywise (Horror clown) | 1 |
| Phantom of the Opera, sort of | 1 |
| Pig | 1 |
| Pirates! | 3 |
| Pizza Delivery Guy & Armed Robber duo | 1 |
| Plague Doctor | 1 |
| Pumpkin | 4 |
| Pumpkin Patch | 1 |
| Princess (classic) | 5 |
| Princess Bubblegum | 1 |
| Mermaid Princess | 1 |
| Raccoon (captured with neck chain) | 1 |
| Rapper | 1 |
| Rapunzel in tower, homemade | 1 |
| Scream Mask | 2 |
| Shaggy (Scooby Doo character) | 1 |
| Shark | 1 |
| Skeleton | 3 |
| Sloth | 1 |
| Souichi Tsujii (Japanese Manga character) | 1 |
| Spider | 1 |
| Spiderman, included a lighted homemade version | 4 |
| Sponge Bob Square Pants | 1 |
| Star | 1 |
| Star Wars Sith Character | 1 |
| Stormtrooper (Star Wars) | 2 |
| Strawberry Shortcake Girls (ensemble) | 4 |
| Superman/Batman/Ninja combined! | 1 |
| Supermario Brothers | 2 |
| TikTok sports guys | 2 |
| Tomie (Japanese Manga & film character) | 1 |
| Unicorn | 1 |
| Vincent Van Gogh and a Sunflower - homemade duo | 2 |
| Window | 1 |
| Weather/wind mask | 1 |
| Wednesday Adams & her friend Thursday | 2 |
| Witch, classic | 1 |
| Witch, Glinda | 2 |
| Witch, Elphaba | 1 |
| Yor Forger (Anime character) | 1 |
| Yogurt tub | 1 |
| Zombie | 3 |
| Total trick or treaters: | 195 |
Thursday, 30 October 2025
Halloween Report 2024
Tuesday, 31 October 2023
Halloween Report 2023
27th Annual Report: Halloween at Duncan Street, Halifax, 2023
TOTAL: 139
- First Caller: 5:55 p.m.
- Peak: 7:00-7:30 pm
- Last Caller: 9 pm
- Clear, dry night - but cold, 2 C
Anime character, misc 2
Anna Karenina (with tiny train) 1
Anna Karenina's lover (with tiny horse) 1
Arsonist (with gas can & cool creepy vibe) 1
Assassins 2
Bananas 2
Barbie (none!!) 0
Baseball player 1
Batman 1
Black Panther 1
Bunny 2
Bloody Bride 1
Cheerleader 1
Chuckey (horror character) 1
Clown, Classic 1
Cowboy 1
Devil 3
Dinosaurs, including some elaborate T-Rex!: 7
Diver (with octopus stuck to head!) 1
Dragons 6
Dying Person 1
Elsa (Frozen character) 1
Fairy 1
Fire Fighter: 1
Garbage bag (transparent bag with trash inside, a great homemade costume) 1
Gatorades 2
Ghouls (misc.) 4
Glinda the Good Witch 1
Godzilla 1
Guy Fawkes/VforVendetta, Anonymous 1
Guy with a gas mask 1
Grand Admiral Thrawn (Star Wars) homemade! 1
Harry Potter, various houses 4
Harry Potter (the Weasleys) 2
Hunter (video game character) 1
Jason (horror character) 2
Jester, evil 1
Link (from Zelda game) 1
Mandalorian (Star Wars) 1
Mermaid 1
Microwave head masks (great homemade duo costumes) 1
Migration of mushrooms (an ensemble performance) 4
Monkees (60s band) 2
Mummies (part of entire mummy family) 2
Nightmare Before Christmas character 1
Ninja Turtles 2
No discernible costume: 2
Purge (video game character) 1
Pirates! 4
Plaque Doctor 1
Police Officer: 1
Power Rangers 1
Pumpkin 1
Princess (classic) 5
Princess Poppy 1
Rapper 1
Ronaldo (soccer player) 1
Rubik's Cube (homemade) 1
Robot, lovely homemade costume 1
Rook (chess piece, nice homemade costume) 1
Samurai 1
Santa Claus (really into role!) 1
Scooby-Doo ensemble crew 4
Serial Killer 1
Skunk (homemade, first Halloween!) 1
Sith Lord (Star Wars) 1
Skeletons 2
Spider 1
Spidermen 6
Stranger Things Character (homemade) 1
Unicorns 1
Vampires: 5
Vacuum Cleaner (with candy backpack) 1
Warlock 1
Werewolf 1
Wednesday Adams 1
Witches (including a coven of 3!) 6
Zebra 1
Zombie Ballerina 1
Zombie Cheerleader 1
Zombie Dorothy (with skeleton Toto) 1
Zombie scarecrow (with Dorothy) 1
Best Costumes:
1) Four giant papier-mâché mushroom hats and capes with an ensemble performance.
2) Two homemade microwave masks.
3) A whole family with a nautical theme: mom & dad as Rose & Jack from Titanic with daughter as mermaid and son as diver with octopus.
4) A whole family of homemade mummy costumes.
5) A Zombie Dorothy with amazing make-up and a skeleton Toto.
6) A homemade backpack vacuum cleaner with collection slots for “chocolate” and “candy”.
7) A Santa Claus handing out candy canes and asking people what they want for Christmas.
Trends:
- Dinosaurs were the most popular costume with some very impressive T-Rex.
- A three-way tie between witches, dragons and Spidermen.
- No Barbies or Ken costumes!
- Specialized Zombie variations popular.
- A good night for pirates!
- Harry Potter remains strong.
- Some missing classics: no ghosts or grim reapers.
- Aside from the big Spidermen turnout, very few superheroes.
- Many parents in costume: 52 with several family theme costumes (mummies, nautical, clowns.)





